Springdale Weather

Weather in Springdale

Springdale Weather By The Numbers

Month J F M A M J J A S O N D
Temperature (°F)
Normal daily max 52 57 63 73 83 93 100 97 91 78 63 53
Normal daily min 29 31 36 43 52 60 68 66 60 49 37 30
Extreme high 71 78 86 94 102 114 115 111 110 97 83 71
Extreme low -2 4 12 23 22 40 51 50 33 23 13 6
Days above 90°F 0 0 0 1 8 21 30 28 18 3 0 0
Days below 32°F 19 14 10 3 0 0 0 0 0 1 9 18
Precipitation (In)
Normal 1.6 1.6 1.7 1.3 0.7 0.6 0.8 1.6 0.8 1.0 1.2 1.5
maximum 7.5 6.7 7.1 4.4 3.0 4.0 3.6 4.8 6.7 3.3 3.2 4.3
Max 24 hour 1.6 1.3 0.9 1.2 1.8 2.2 1.1 1.6 1.4 1.3 1.3 2.0
Maximum snowfall 26 18 14 3 T 0 0 0 T 1 5 21
Days w/precipitation 7 7 8 6 5 3 5 6 4 4 5 6
No. thunderstorms 0 0 0 1 4 5 14 15 5 2 0 0

 

Did you like this page? Did you find it helpful? Please consider sharing.

Follow Us: Like us on FaceBookFollow Us on TwitterFollow us on Google+